Thank you for your interest in our selection of Wedge Anchors items, the listing you have clicked on being an in-stock component with the part number 7420SD1-PWR. This Powers™ item, listed with the description 1/2 X 2-3/4 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor is available for purchase on our website at any time. To initiate procurement for this listing, or to simply receive pricing information and fulfillment options, please be sure to fill out and submit the RFQ form on this page while offering details concerning your unique needs and restrictions alike. Once our team reviews your request, you will be contacted in 15 minutes or less by an account manager who will supply you with a competitive quote on part number 7420SD1-PWR for your comparisons.
We take pride in the quality of our offered Anchors products, upholding rigorous quality-assurance practices at every stage of sourcing and fulfillment. All fasteners and hardware parts we offer trace back to reputable entities like Powers™ and others, and we regularly subject inventory to testing and inspection to ensure the best with each purchase. Furthermore, if you wish to discuss potential expedited shipping options for this 1/2 X 2-3/4 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor item as a result of a time constraint you are facing, get in touch with our team at your earliest convenience. We are available around the clock, and we would be more than happy to assist you with part number 7420SD1-PWR and any other requirements you may have.
Note : We Will Not Share Your Information With Any Third Parties.
Agency Compliance | American Concrete Institute 355.2, ICC-ES Acceptance Criteria AC-193, ICC-ES ESR-2818 Category 1 Cracked and Uncracked Concrete, ICC-ES ESR-2966 Concrete Masonry Units (CMU) |
Anchor Dia. | 1/2" |
Anchor Length | 2-3/4" |
Anchor Material | Steel |
Application | Concrete Anchoring |
Diameter | 1/2" |
Embedment In Concrete | 2-1/4" |
Fastener Finish | Zinc Plated |
Finish | Zinc |
ICC Approved for Cracked Concrete | No |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Un-Cracked Concrete | Yes |
ICC Approved for Uncracked Concrete | No |
Includes | Nut and Washer |
Length | 2-3/4" |
Material | Steel |
Max. Work Thickness | Not Specified |
Meets/Exceeds | IBC, IRC 2009 Concrete, IBC, IRC 2006 Concrete and Masonry, IBC, IRC 2003 Concrete and Masonry, Florida Building Code, FM and UL Approved |
Min. Embedment | 2-1/4" |
Minimum Embedment | 2-1/4" |
Product Weight | 9.35 |
Seismic Approved | No |
Seismic Approved | Yes |
Specification | ICC ESR-2818, Uncracked Concrete, Cracked Concrete, and Seismic Approved, FM |
Thread Length | 1" |
Thread Size | 1/2"-13" |
Trade Name | Power-Stud+ |
Type | Wedge Anchor |
Ultimate Pullout (Lb.) | 4155 |
Ultimate Shear (Lb.) | 4195 |
Ultimate Shear in 3000 PSI Concrete (Lb.) | 4195 |
Ultimate Shear in 4000 PSI Concrete (Lb.) | 4195 |
Ultimate Tension (Lbs.) | 4155 |
Ultimate Tension in 3000 PSI Concrete (Lb.) | 4155 |
Ultimate Tension in 4000 PSI Concrete (Lb.) | 4500 |
UOM | package of 50 |
Wedge Anchor Type | Expansion Wedge Anchor |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote